Desert Dogs Roster – AFL
| Brandon Erbe | P | R | R | 6′ 4″ | 180 | 12-25-1987 | Active | No | BAL | |
| Eddie Gamboa | P | R | R | 6′ 2″ | 195 | 12-21-1984 | Active | No | BAL | |
| Matt Gorgen | P | R | R | 6′ 0″ | 210 | 01-27-1987 | Active | No | TB | |
| Paul Phillips | P | R | R | 6′ 1″ | 211 | 01-26-1984 | Active | No | TB | |
| Heath Rollins | P | R | R | 6′ 1″ | 190 | 05-25-1985 | Active | No | TB | |
| Drew Storen | P | S | R | 6′ 2″ | 180 | 08-11-1987 | Active | No | WSH | |
| Stephen Strasburg | P | R | R | 6′ 4″ | 220 | 07-20-1988 | Active | Yes | WSH | |
| Ryohei Tanaka | P | R | R | 6′ 0″ | 169 | 11-18-1982 | Active | No | BAL |
| Catchers (click column headers to sort) | ||||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man | MLB Parent Club |
| Nevin Ashley | C | R | R | 6′ 1″ | 215 | 08-14-1984 | Active | No | TB | |
| Derek Norris | C | R | R | 6′ 0″ | 210 | 02-14-1989 | Active | No | WSH | |
| Infielders (click column headers to sort) | ||||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man | MLB Parent Club |
| Josh Bell | 3B | S | R | 6′ 3″ | 235 | 11-13-1986 | Active | No | BAL | |
| Brad Emaus | 2B | R | R | 5′ 11″ | 210 | 03-28-1986 | Active | No | TOR | |
| Danny Espinosa | SS | S | R | 6′ 0″ | 190 | 04-25-1987 | Active | No | WSH | |
| Chris Marrero | 1B | R | R | 6′ 3″ | 210 | 07-02-1988 | Active | No | WSH | |
| Shawn O’Malley | SS | R | R | 5′ 10″ | 155 | 12-28-1987 | Active | No | TB | |
| Brandon Snyder | 1B | R | R | 6′ 2″ | 215 | 11-23-1986 | Active | No | BAL | |
| Brandon Waring | 1B | R | R | 6′ 4″ | 195 | 01-02-1986 | Active | No | BAL | |
| Jemile Weeks | 2B | S | R | 5′ 10″ | 175 | 01-26-1987 | Active | No | OAK | |
| Outfielders (click column headers to sort) | ||||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man | MLB Parent Club |
| Matt Angle | OF | L | R | 5′ 10″ | 175 | 09-10-1985 | Active | No | BAL | |
| Corey Brown | OF | L | L | 6′ 2″ | 210 | 11-26-1985 | Active | No | OAK | |
| Cody Cipriano | OF | R | R | 6′ 0″ | 200 | 01-07-1985 | Active | No | TB | |
| Grant Desme | CF | R | R | 6′ 2″ | 205 | 04-04-1986 | Active | No | OAK | |
| Adam Loewen | LF | L | L | 6′ 6″ | 235 | 04-09-1984 | Active | No | TOR | |
