Rodolfo Cardona Drafted in Rule 5
2009 Shorebirds utility infielder Rodolfo Cardona was selected in the Triple-A Phase of the Rule 5 draft on Thursday. He was the second pick in the AAA phase and he is off to the Pittsburgh Pirates organization.
Full Rule 5 draft results are available here: http://mlb.mlb.com/mlb/minorleagues/rule_5.jsp
|
Pick
|
Player
|
Position
|
Drafted By
|
Drafted From
|
|
| 1 | Arismendy Mota | RHP | Syracuse (WAS) | Chicago (AL) | |
| 2 | Rodolfo Cardona | SS | Indianapolis (PIT) | Baltimore | |
| 3 | Jose Duran | RHP | Norfolk (BAL) | Houston | |
| 4 | Brian Horwitz | OF | Columbus (CLE) | San Francisco | |
| 5 | John Lujan | RHP | Buffalo (NYM) | Chicago (AL) | |
| 6 | Beau Vaughan | RHP | Sacramento (OAK) | Texas | |
| 7 | Ruben De La Rosa | RHP | Las Vegas (TOR) | Washington | |
| 8 | Miguel Sierra | RHP | Durham (TB) | Chicago (NL) | |
| 9 | Terrence Engles | RHP | Tacoma (SEA) | Washington | |
| 10 | James Tomlin | OF | Oklahoma (TEX) | Los Angeles (NL) | |
| 11 | Anillins Martinez | LHP | New Orleans (FLA) | Cleveland | |
| 12 | Jake Stevens | LHP | Fresno (SF) | Baltimore | |
| 13 | Matt Meyer | LHP | Memphis (STL) | Cleveland | |
| 14 | Angelo Sanchez | RHP | Lehigh Valley (PHI) | Minnesota | |
| 15 | Michael Wlodarczyk | LHP | Syracuse (WAS) | Tampa Bay | |
| 16 | Marshall Hubbard | 1B | Buffalo (NYM) | Seattle | |
| 17 | Andrew Jenkins | C | Oklahoma (TEX) | Florida | |
| 18 | Nicholas Moresi | OF | Syracuse (WAS) | Houston | |
| 19 | Rolando Valdez | RHP | Buffalo (NYM) | San Diego | |
| 20 | Winston Marquez | LHP | Oklahoma (TEX) | Minnesota | |
| 21 | Orlando Lara | LHP | Buffalo (NYM) | San Diego |
|
